Vornado™ Miniature Vortex Mixer BV101 | Download | 1434215132_11.pdf |
Download | 9797_ratiopetta-pipets-catalogg.pdf | |
Download | 30108_ratiopetta-pipets-catalogg.pdf | |
Download | 23196_ratiolab-accupetta-catalogg.pdf | |
Download | 5743_ratiolab-dispenser-tips-and-dispenser-catalogg.pdf | |
Download | 1256_premium-hotplate-stirrerr.jpg | |
Download | 30900_vortex-mixerr.pdf | |
Download | 13404_autoclavee.pdf | |
Download | 8124_rocker-shakerr.pdf | |
Diaphragm Type Dry Vacuum Pumps (Chemical Type) | Download | 1000_dtc-seriess.pdf |
Diaphragm Type Dry Vacuum Pumps (Chemical Type) DTC-22 | Download | |
Aspirator MDA-015 | Download | |
Diaphragm Type Dry Vacuum Pumps (Chemical Type) DTC-41 | Download | |
Direct Drive Oil-Sealed Rotary Vacuum Pumps GLD-137CC | Download | |
Direct Drive Oil-Sealed Rotary Vacuum Pumps GLD-040 | Download | |
Direct Drive Oil-Sealed Rotary Vacuum Pumps GLD-051 | Download | |
Direct Drive Oil-Sealed Rotary Vacuum Pumps GHD-031 | Download | |
Direct Drive Oil-Sealed Rotary Vacuum Pumps GHD-100 | Download | |
Direct Drive Oil-Sealed Rotary Vacuum Pumps GCD-051X | Download | |
Direct Drive Oil-Sealed Rotary Vacuum Pumps GCD-136X | Download | |
Direct Drive Oil-Sealed Rotary Vacuum Pumps GCD-201X | Download | |
Diaphragm Type Dry Vacuum Pumps (Chemical Type) DTC-22 | Download | |
Finnpipette™ F1 Variable Volume Single Channel Pipettes | Download | 20643_finnpipette-f1-pipette-specification-sheett.pdf |
Leak detector HELIOT900 | Download | |
Finnpipette™ Novus Electronic Single-Channel Pipettes | Download | 24494_finnpipette-novus-single-multichannel-user-manual-1509000-deE.PDF |
Finnpipette™ Novus Electronic Multichannel Pipettes | Download | 11154_finnpipette-novus-single-multichannel-user-manual-1509000-deE.PDF |
Ion Suptter Coater MCM-100 | Download | |
Energy Dispersive X-Ray Spectrometer XFlash® 630H | Download | |
Vacuum Desiccator | Download | 27509_desiccator-leaflet-kiko-22.pdf |
Constant-Temperature Drying Oven (Forced Convection) | Download | |
Vacuum Dryer | Download | |
Tabletop SEM SNE-4500M | Download | |
Tabletop SEM SNE-3200M | Download | |
Vacuum Desiccator | Download | |
Stir Mill Set | Download | |
Energy dispersive X-ray fluorescence analyzer | Download | |
Thermax Water Bath | Download | |
Ceramic Hot Stirrer | Download | |
Medicinal Refrigerated Showcase | Download | |
Vial Evaporator | Download | |
Refrigerated Circulators | Download | |
Heating Circulators | Download | |
Water Baths | Download | |
Shaking Water Baths | Download | |
Pot Mill Rotating Table | Download | |
UV-Vis Spectrophotometer OPTIZEN BIO series | Download | |
UV-VIS SPECTROPHOTOMETER WATER QUALITY ANALYZER | Download | |
DOUBLE BEAM UV-VIS SPECTROPHOTOMETERS | Download | |
Micropipette L | Download | |
Micropipette OLV | Download | |
Micropipette CP | Download | |
Body surface temperature measurement and hand dispenser | Download | 18415_hand-dispenserr.pdf |
Laboratory Bottle | Download | |
Spray (Autoclavable) 500mL | Download | |
Kimwipes S-200 | Download | |
Kimtowel Wiper | Download | |
JK Wiper 150-S | Download | |
Static Eliminator | Download | |
AIR FINO VS-50S | Download | |
Water Distilling Apparatus | Download | |
Ion Exchange Pure Water System | Download | |
Portable Mini CO2 Incubator | Download | |
Temperature indicator labels | Download | |
Hyper Stirrer System for Low To Ultra High Viscosity Liquid Large Type | Download | |
Digital Syringe Pump for 2 Syringes | Download | |
Cool Stirrer | Download | |
High Speed Stirrer | Download | |
UV Sterilization Unit (With Timer Function) | Download | |
CR2032 Coin Cell Cases (20d x 3.2t mm) with SS304 & SS316 | Download | |
SS304 Wave Spring and Spacer for CR2032 | Download | |
Copper Foil for Battery Anode Substrate (170 m L x 280mm W x 9um thick) | Download | |
Aluminum Foil for Battery Cathode Substrate (350m Length x 280mm width x 15um thickness) | Download | |
LiFePO4 (Phosphate) Powder Coated by Carbon for Li-ion Battery Cathode | Download | |
5V LiNI0.5Mn1.5O4 (LNMO) Cathode Powder (200 g/pack) for Next Generation Li-ion Batteries | Download | |
LiNiCoMnO2 (Ni:Co:Mn=1:1:1) Powder for High Capacity Li-ion Battery Cathode | Download | |
SUPER C65 Conductive Carbon Black as Conductive Additive for Lithium-Ion Batteries | Download | |
Styrene-Butadiene Rubber (SBR) Binder for Li-ion Battery Anode | Download | |
PVDF Binder for Li-ion Battery Electrodes | Download | |
Carboxymethyl Cellulose (CMC) for Li-ion Battery Anode | Download | |
High Speed 3D Ball Mill | Download | |
250ºC Max. Tape Casting Coater with Heated Vacuum Bed (10"W x 16"L) & Doctor Blade | Download | |
Precision Disc Cutter with Standard 16, 19, 20 Dia. Cutting Die & 3 - 24mm Optional | Download | |
Vacuum Oven with Digital Temperature Controller | Download | |
Digital Pressure Controlled Electric Crimper for CR20XX Coin Cells (Ar Glovebox Compatible) | Download | |
8 Channel Battery Analyzer (10- 5K mA, 5V) w/ Temperature & DCR Measurement & Laptop | Download | |
UL Certified 156 L/min Double Stage Rotary Vane Vacuum Pump with Exhaust Filter | Download | |
Aluminum Laminated Film for Pouch Cell Case | Download | |
High Shear Mixing and Dispersing Machine with Three Heads | Download | |
Precision Die Cutter for Pouch Cell electrode Sheet | Download | |
Heating Sealer for Sealing Laminated Aluminum Case of Pouch Cells Optional upto 370mm Width - MSK-140 | Download | |
Download | ||
Pouch Cell Case/Cup Forming Machine for Aluminum-Laminated Films with Optional Die | Download | |
Standard vacuum mixer enabling uniform mixing and elimination of submicron-level air bubbles | Download | |
Planetary Centrifugal Mixer (Non vacuum) ARE-310 | Download | |
Stereo Microscopy Luxeo 2S | Download | |
Luxeo 4Z Stereo Microscope | Download | |
Luxeo 6Z Stereo Microscope | Download | |
Luxeo 6i Stereo Microscope | Download | |
CxL Upright Microscope | Download | |
Lx300 Upright Microscope | Download | |
Lx400 Upright Microscope | Download | |
Lx500 Upright Microscope | Download | |
LxPOL Polarizing Microscopes | Download | |
TCM 400 Inverted Microscope | Download | |
MET 400 Inverted Metallurgical Microscope | Download | |
MyFuge™ Mini Microcentrifuge C1008 | Download | 902437208_myfuge-mini-c10088.pdf |
MyFuge™ 12 Microcentrifuge C1012 | Download | 768018870_spindown-myfuge-12-microcentrifuge-c10122.pdf |
StripSpin™ 12 Microcentrifuge C1248 | Download | 1564086122_stripspin-12-microcentrifuge-c12488.pdf |
MyFuge™ 5 Microcentrifuge C1005 | Download | 792099272_myfuge-5-microcentifuge-c10055.pdf |
PlateFuge™ Microplate C2000 | Download | 756202417_platefuge-microplate-centrifuge-c20000.pdf |
MC-12™ High Speed Microcentrifuge | Download | 62364416_mc-12-high-speed-microcentrifugee.pdf |
MC-24 Touch™ High Speed Microcentrifuge | Download | 257457315_mc-24-touch-high-speed-microcentrifugee.pdf |
LC-8™ Series Centrifuges C3100/C3200 | Download | 1883163432_lc-8-centrifuges-c3100-c32000.pdf |
HERMLE™ Z216-M Series High Speed Microcentrifuges | Download | 705642452_hermle-z216-m-series-high-speedd.pdf |
HERMLE™ Z446 Series High Capacity Universal Centrifuges | Download | 1591720147_hermle-z446-series-high-capacity-universal-centrifuges-z4466.pdf |
Sprint™ 6H and Sprint™ 6H PLUS Clinical Centrifuges C5000-6H | Download | 1617125947_sprint-6h-and-sprint-6h-plus-clinical-centrifugess.pdf |
Sprint™ 8 and Sprint™ 8 PLUS Clinical Centrifuges Z207 | Download | 1911215149_sprint-8-and-sprint-8-plus-clinical-centrifuges-z2077.pdf |
BenchMixer™ V2 Vortex Mixers BV1003 | Download | 2123174209_11.pdf |
Mortexer™ Vortex Mixer BV-1005 | Download | 70280242_11.pdf |
BenchMixer™ XL Multi-Tube Vortex Mixer BV1010 | Download | 1438151471_11.pdf |
TubeRocker™ Fixed Speed Rocker (2D) M2100 | Download | 2013277665_11.pdf |
BenchBlotter™ Fixed Speed Rocker (2D) BR1000 | Download | 720574479_11.pdf |
BenchRocker™ 2D Variable Speed Rocker (2D) BR2000 | Download | 278015511_11.pdf |
Everlast™ 247 Heavy Duty - Variable Speed Rocker (2D) BR5000 | Download | 132943422_11.pdf |
BlotBoy™ Low Speed Gyratory Rockers (3D) B3D1008 | Download | 728047895_11.pdf |
BioMixer™ Nutating Mixer (3D) B3D1020-B3D1320 | Download | 1217850116_11.pdf |
BenchRocker™ 3D Gyratory Rocker (3D) B3D2300 | Download | 136818918_55.pdf |
BenchWaver™ Undulating Rocker (3D) B3D5000 | Download | 738627231_55.pdf |
Orbi-Blotter™ Low Speed Orbital Shaker BT30 | Download | 1356192072_77.pdf |
Orbi-Shaker™ JR. Orbital Shaker BT302 | Download | 464772516_88.pdf |
Orbi-Shaker™ Orbital Shaker BT3001 | Download | 2013692863_88.pdf |
Orbi-Shaker™ XL High Capacity Orbital Shaker BT1011 | Download | 2088878764_88.pdf |
Orbi-Shaker™ MP Microplate Shaker BT1520 | Download | 2059007794_99.pdf |
Orbi-Shaker™ CO2 All Environment Shakers BT4001-BT4011 | Download | 64614182_22.pdf |
Roto-Mini™ Rotating Mixers R2020-R2024 | Download | 1644997668_66.pdf |
Roto-Bot™ Programmable Rotating Mixers R4040-R4045 | Download | 1250327804_55.pdf |
Benchmark™ Rotating Mixer R5010 | Download | 346470653_33.pdf |
TubeRoller Tilting Tube & Bottle Roller R3005 – R3010 | Download | 1818794330_66.pdf |
BenchmarkTM Overhead Stirrers IPS2050 | Download | 1870247426_77.pdf |
Additional Stirring Products from Benchmark | Download | 363799447_88.pdf |
Hand-Held Homogenizer D1000 | Download | 2084031161_d10000.pdf |
BeadBug™ 3 & 6 Microtube Homogenizers D1030-D1036 | Download | 547240407_d10300.pdf |
BeadBlaster™ 24 and 24R Microtube Homogenizers D2400 | Download | 137557616_11.pdf |
BeadBlaster™ 96 Ball Mill Homogenizer IPD9600 | Download | 238324976_11.pdf |
Pulse 150 Ultrasonic Homogenizer DP0150 | Download | 518528096_11.pdf |
Tabletop SEM SNE-4500M Plus | Download | |
Battery Test System - WBCS high power type - WBCS3000D: 2 channel type | Download | |
Tabletop SEM SNE-3000MS | Download | |
Battery Test System - WBCS mid power type - WBCS3000S | Download | |
Battery Test System - WBCS low power type - WBCS3000Ls / WBCS3000Le | Download | |
BenchMasher™ 400 IPD4400 | Download | 1723013548_11.pdf |
Download | 8165_ratiopetta-pipets-catalogg.pdf |
Please contact us to order these documents also in printed form.